Data Sheet for STANDARD Lifting Bag


Type Max Lifting Capacity t Dimensions cm Thickness mm Max height inflated cm Max Working Pressure bar Weight kg
NL 1 1,1 15 x 15 25 8 8 0,55
NL 3 2,7 22.5 x 22.5 25 13 8 1,25
NL 6 5,5 30 x 30 25 16 8 2
NL 10 10,1 38 x 38 25 21 8 3,5
NL 14 13,5 45 x 45 25 25 8 5
NL 21 21,1 55 x 55 25 30 8 7
NL 25 25,2 61 x 61 25 34 8 9
NL 33 25,2 69 x 69 25 38 8 11
NL 44 44,6 78 x 78 25 42 8 14
NL 55 55 87 x 87 25 47 8 18
NL 70 70,4 94,5 x 94,5 25 52 8 22,5
NL 9-L 8,9 30 x 45 25 19 8 3,3
NL 13-L 13,2 37,5 x 50 25 23 8 4,5
NL 20-L 20,2 37,5 x 75 25 23 8 6,5
NL 24-L 24 32 x 102 25 20 8 7,8

Download the perfomance data of standard model High-pressure lifting bags STANDARD